3RD HOLE

  DATE NAME YARDAGE
1 03/12/99 Geri Ing 85
2 04/14/99 Todd Fabro 140
3 05/15/99 Kenneth Kato 104
4 02/26/00 Daniel Asao 104
5 04/02/00 Leslie Arakaki 104
6 04/21/00 Matthew Mochizuki 137
7 05/05/00 Art Alvarado 104
8 05/17/00 Scott Boren 104
9 08/08/00 Nathan Uyehara 120
10 08/12/00 Paul Kaina 120
11 01/15/01 Jay D. Roeter 122
12 01/23/01 Roberto Leiferman 120
13 02/02/01 Barrie Sprout 120
14 05/15/01 Mitch Weston 140
15 05/30/01 Russ Abrams 145
16 07/08/01 Charles Edgerton 104
17 07/28/01 John M. Comte 135
18 08/12/01 Matin Quill 120
19 08/28/01 Russ Abrams 145
20 10/04/01 Joey Lejano 130
21 10/16/01 Milton E. Holmes III 150
22 12/19/01 Tony Takitani 145
23 06/18/02 Rick Barnett 132
24 10/24/02 David Tillotson 145
25 01/07/03 Joyce Downey 85
26 02/02/03 W. Nelson Waikiki 120
25 02/05/03 Bear Mulligan 120
26 03/10/03 Dixie Fairbanks 90
27 04/10/03 Jacques Boudin 120
28 07/08/03 Paul Mancini 130
29 09/03/03 Roger Myers 105
30 10/20/03 Barry Schwartz 120
31 11/17/03 Brian McEhinney 120
32 04/15/04 Larry Carter 104
33 06/15/04 Robert Ota 120
34 11/17/04 Arlene Bennett 104
35 09/03/03 Roger Myers 105
36 10/20/03 Barry Schwartz 120
37 11/17/03 Brian McEhinney 120
38 04/15/04 Larry Carter 104
39 06/15/04 Robert Ota 120

Continue....

 
Home | Tee Times | The Course | The Facilities | Golf School | Restaurant | Faq | Contact Us
Copyright © 2005 Maui Lani G.C., L.L.C. All rights reserved.
For problems or questions about this website, please contact: Review Publications